| Flights departing from: | ||
|---|---|---|
| Quebec, QC, Canada | ||
| (YQB-Quebec Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Montreal, QC | 171 | 04:58 PM | Arrived | |
| Montreal, QC | 340 | 07:40 PM | Arrived | |
| Lagrande 4 | 160 | 08:00 AM | Landed | |
| Havre St. Pierre, QC | 342 | 12:40 PM | Scheduled | |
| Montreal, QC | 161 | 04:55 PM | Scheduled | |
| Montreal, QC | Air Canada/Jazz | 715 | 02:40 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 717 | 03:23 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 719 | 04:36 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 721 | 04:45 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 923 | 03:58 PM | Arrived |
| Ottawa, ON | Air Canada/Jazz | 749 | 05:01 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 723 | 05:25 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 725 | 05:58 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 727 | 06:18 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 729 | 07:29 PM | Arrived |
| Gaspe, QC | Air Canada/Jazz | 724 | 07:18 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 735 | 08:32 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 925 | 08:33 PM | Arrived |
| Sept-Iles, QC | Air Canada/Jazz | 728 | 09:28 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 701 | 06:12 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 909 | 05:38 AM | Arrived |
| Montreal, QC | Air Canada/Jazz | 703 | 07:36 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 913 | 07:11 AM | Arrived |
| Ottawa, ON | Air Canada/Jazz | 747 | 08:05 AM | Arrived |
| Montreal, QC | Air Canada/Jazz | 705 | 08:34 AM | Arrived |
| Montreal, QC | Air Canada/Jazz | 707 | 10:02 AM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 915 | 09:19 AM | In Flight |
| Sept-Iles, QC | Air Canada/Jazz | 704 | 09:34 AM | In Flight |
| Gaspe, QC | Air Canada/Jazz | 706 | 10:27 AM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 711 | 11:20 AM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 713 | 12:30 PM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 919 | 11:50 AM | Scheduled |
| Sept-Iles, QC | Air Canada/Jazz | 712 | 01:25 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 715 | 02:30 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 717 | 03:30 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 719 | 04:25 PM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 923 | 03:55 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 721 | 04:50 PM | Scheduled |
| Ottawa, ON | Air Canada/Jazz | 749 | 05:05 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 723 | 05:30 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 725 | 06:00 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 727 | 06:30 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 729 | 07:40 PM | Scheduled |
| Gaspe, QC | Air Canada/Jazz | 724 | 07:30 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 735 | 08:30 PM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 925 | 08:35 PM | Scheduled |
| Sept-Iles, QC | Air Canada/Jazz | 728 | 09:25 PM | Scheduled |
| Bagotville, QC | Air Creebec | 234 | 08:14 AM | Arrived |
| Kapuskasing, ON | Air Creebec | 503 | 08:53 AM | In Flight |
| Havre St. Pierre, QC | Air Creebec | 341 | 12:55 PM | Planned |
| Havre St. Pierre, QC | Air Creebec | 342 | 12:55 PM | Planned |
| Montreal, QC | Air Creebec | 235 | 02:15 PM | Planned |
| Montreal, QC | Air Creebec | 503 | 03:30 PM | Planned |
| Montreal, QC | Air Creebec | 343 | 05:35 PM | Planned |
| Montreal, QC | Air Inuit | 821 | 06:21 PM | Arrived |
| Schefferville, QC | Air Inuit | 832 | 08:06 AM | In Flight |
| Montreal, QC | Air Inuit | 833 | 05:35 PM | Scheduled |
| Air Transat | 214 | 07:06 AM | In Flight | |
| Cancun | Air Transat | 260 | 06:30 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 77Q | 05:23 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 35Q | 06:39 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 55Q | 12:30 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 77Q | 05:40 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4465 | 06:36 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4467 | 06:32 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5991 | 08:21 AM | In Flight |
| Newark, NJ | Atlantic Southeast Airlines | 4463 | 12:21 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4464 | 01:51 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4465 | 05:26 PM | Scheduled |
| Fort Lauderdale, FL | CanJet Airlines | 604 | 06:01 PM | Arrived |
| CanJet Airlines | 614 | 06:30 AM | In Flight | |
| Detroit, MI | Express Airlines | 4326 | 08:52 AM | In Flight |
| Sept-Iles, QC | Gouvernement Du Quebec | 10 | 06:46 PM | Arrived |
| Bagotville, QC | Gouvernement Du Quebec | 200 | 06:44 PM | Arrived |
| Baie Comeau, QC | Gouvernement Du Quebec | 10 | 04:15 AM | Arrived |
| Mont Joli, QC | Gouvernement Du Quebec | 30 | 07:27 AM | Arrived |
| Montreal, QC | Max-Aviation | 120 | 10:40 AM | Arrived |
| Val D'Or, QC | Max-Aviation | 140 | 09:39 AM | In Flight |
| Chibougamau, QC | Max-Aviation | 160 | 01:10 PM | Planned |
| Montreal, QC | Morningstar Air Express | 7069 | 06:37 PM | Arrived |
| Rouyn, QC | Pascan Aviation | 427 | 05:08 PM | Arrived |
| Montreal, QC | Pascan Aviation | 955 | 06:03 PM | Arrived |
| Mont Joli, QC | Pascan Aviation | 917 | 06:08 PM | Arrived |
| Gatineau, QC | Pascan Aviation | 400 | 06:24 PM | Arrived |
| Montreal, QC | Pascan Aviation | 112 | 07:06 PM | Arrived |
| Montreal, QC | Pascan Aviation | 824 | 08:00 PM | Arrived |
| Montreal, QC | Pascan Aviation | 478 | 08:29 PM | Arrived |
| Mont Joli, QC | Pascan Aviation | 835 | 07:15 AM | Arrived |
| Baie Comeau, QC | Pascan Aviation | 337 | 07:13 AM | Arrived |
| Bonaventure, QC | Pascan Aviation | 475 | 07:22 AM | Arrived |
| Gatineau, QC | Pascan Aviation | 401 | 08:13 AM | Arrived |
| Montreal, QC | Pascan Aviation | 880 | 08:56 AM | Arrived |
| Wabush, NL | Pascan Aviation | 817 | 07:50 AM | Arrived |
| Montreal, QC | Pascan Aviation | 844 | 12:00 PM | Planned |
| Iles De La Madeleine, QC | Pascan Aviation | 956 | 11:40 AM | Planned |
| Sept-Iles, QC | Pascan Aviation | 881 | 12:40 PM | Planned |
| Bonaventure, QC | Pascan Aviation | 477 | 12:55 PM | Planned |
| Montreal, QC | Pascan Aviation | 998 | 01:40 PM | Planned |
| Toronto, ON | Porter Airlines | 512 | 05:33 PM | Arrived |
| Toronto, ON | Porter Airlines | 508 | 06:56 AM | Arrived |
| Toronto, ON | Porter Airlines | 510 | 10:40 AM | Scheduled |
| Toronto, ON | Porter Airlines | 512 | 05:30 PM | Scheduled |
| Rouyn, QC | Propair | 103 | 06:51 PM | Arrived |
| Rouyn, QC | Propair | 104 | 07:11 PM | Arrived |
| Calgary, AB | Sunwest Home Aviation Ltd. | 800 | 05:09 PM | Arrived |
| Puerto Plata | Sunwing Airlines | 418 | 02:31 PM | Landed |
| Val D'Or, QC | Sunwing Airlines | 453 | 08:13 PM | Arrived |
| Varadero | Sunwing Airlines | 692 | 06:28 AM | In Flight |
| Mont Joli, QC | Trans Air | 500 | 07:10 AM | Scheduled |
| Bonaventure, QC | Trans Air | 420 | 07:15 AM | Scheduled |
| Sept-Iles, QC | Trans Air | 504 | 12:20 PM | Scheduled |
| Montreal, QC | Trans Air | 505 | 01:30 PM | Scheduled |
| Iles De La Madeleine, QC | Trans Air | 422 | 01:25 PM | Scheduled |
| Montreal, QC | Trans Air | 423 | 08:20 PM | Scheduled |
| Montreal, QC | Trans Air | 501 | 08:25 PM | Scheduled |
| Montreal, QC | Transport Canada | 858 | 01:10 PM | Planned |
| Montreal, QC | Transport Canada | 986 | 02:25 PM | Planned |
| Toronto, ON | Westjet Airlines | 685 | 06:47 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | |
|---|---|---|
| Quebec, QC, Canada | 32° F | |
| (YQB-Quebec Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Bagotville, QC | 171 | 04:42 PM | Arrived | |
| Montreal, QC | 160 | 07:36 AM | Arrived | |
| Montreal, QC | 339 | 08:27 AM | Arrived | |
| Westchester County, NY | 904 | 09:50 AM | In Flight | |
| Baie Comeau, QC | 341 | 12:13 PM | Scheduled | |
| Lagrande 4 | 161 | 04:30 PM | Scheduled | |
| Sept-Iles, QC | Air Canada/Jazz | 719 | 04:01 PM | Arrived |
| Gaspe, QC | Air Canada/Jazz | 721 | 04:03 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 720 | 04:45 PM | Arrived |
| Ottawa, ON | Air Canada/Jazz | 748 | 05:23 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 722 | 05:45 PM | In Flight |
| Montreal, QC | Air Canada/Jazz | 724 | 06:51 PM | In Flight |
| Sept-Iles, QC | Air Canada/Jazz | 729 | 07:04 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 924 | 07:53 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 726 | 08:02 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 728 | 09:00 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 926 | 09:56 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 730 | 10:07 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 732 | 11:11 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 928 | 12:55 AM | Arrived |
| Montreal, QC | Air Canada/Jazz | 702 | 07:19 AM | Arrived |
| Sept-Iles, QC | Air Canada/Jazz | 705 | 08:04 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 910 | 08:37 AM | Arrived |
| Montreal, QC | Air Canada/Jazz | 704 | 09:10 AM | Arrived |
| Gaspe, QC | Air Canada/Jazz | 707 | 09:38 AM | Arrived |
| Montreal, QC | Air Canada/Jazz | 706 | 09:48 AM | In Flight |
| Ottawa, ON | Air Canada/Jazz | 746 | 09:49 AM | In Flight |
| Toronto, ON | Air Canada/Jazz | 914 | 10:59 AM | In Flight |
| Montreal, QC | Air Canada/Jazz | 710 | 11:42 AM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 712 | 12:46 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 714 | 01:46 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 716 | 02:46 PM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 918 | 02:57 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 718 | 03:46 PM | Scheduled |
| Sept-Iles, QC | Air Canada/Jazz | 719 | 03:52 PM | Scheduled |
| Gaspe, QC | Air Canada/Jazz | 721 | 04:10 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 720 | 04:46 PM | Scheduled |
| Ottawa, ON | Air Canada/Jazz | 748 | 05:22 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 722 | 05:46 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 724 | 06:46 PM | Scheduled |
| Sept-Iles, QC | Air Canada/Jazz | 729 | 07:06 PM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 924 | 07:37 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 726 | 07:47 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 728 | 08:46 PM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 926 | 09:37 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 730 | 10:16 PM | Scheduled |
| Montreal, QC | Air Creebec | 234 | 07:43 AM | Arrived |
| Montreal, QC | Air Creebec | 503 | 08:16 AM | Arrived |
| Havre St. Pierre, QC | Air Creebec | 341 | 11:55 AM | Planned |
| Bagotville, QC | Air Creebec | 235 | 01:47 PM | Planned |
| Kapuskasing, ON | Air Creebec | 503 | 02:04 PM | Planned |
| Baie Comeau, QC | Air Creebec | 343 | 05:06 PM | Planned |
| Schefferville, QC | Air Inuit | 821 | 05:27 PM | Arrived |
| Montreal, QC | Air Inuit | 832 | 07:39 AM | Arrived |
| Schefferville, QC | Air Inuit | 833 | 05:03 PM | Scheduled |
| Cancun | Air Transat | 465 | 08:44 PM | Arrived |
| Fort Lauderdale, FL | Air Transat | 999 | 02:15 AM | Scheduled |
| Air Transat | 215 | 04:37 PM | Planned | |
| Philadelphia, PA | Air Wisconsin | 4034 | 04:25 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4046 | 09:54 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4030 | 11:35 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4034 | 04:29 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4046 | 10:10 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4465 | 05:52 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4466 | 10:23 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6093 | 10:25 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4463 | 11:01 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4464 | 12:48 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4465 | 04:20 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6093 | 09:46 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4466 | 10:33 PM | Scheduled |
| Punta Cana | CanJet Airlines | 621 | 04:14 PM | Arrived |
| Fort Lauderdale, FL | CanJet Airlines | 605 | 02:56 AM | Arrived |
| Detroit, MI | Express Airlines | 3796 | 09:43 PM | Arrived |
| Detroit, MI | Express Airlines | 3796 | 10:13 PM | Scheduled |
| Sept-Iles, QC | Gouvernement Du Quebec | 10 | 08:57 PM | Arrived |
| Baie Comeau, QC | Gouvernement Du Quebec | 10 | 06:21 AM | Arrived |
| Montreal, QC | Max-Aviation | 140 | 08:55 PM | Arrived |
| Montreal, QC | Max-Aviation | 120 | 08:20 AM | Arrived |
| Chibougamau, QC | Max-Aviation | 160 | 09:33 AM | Arrived |
| Montreal, QC | Morningstar Air Express | 8069 | 09:36 AM | Arrived |
| Iles De La Madeleine, QC | Pascan Aviation | 955 | 04:58 PM | In Flight |
| Montreal, QC | Pascan Aviation | 917 | 05:30 PM | Arrived |
| Gatineau, QC | Pascan Aviation | 400 | 05:56 PM | Arrived |
| Mont Joli, QC | Pascan Aviation | 824 | 07:26 PM | Arrived |
| Baie Comeau, QC | Pascan Aviation | 338 | 07:36 PM | Arrived |
| Mont Joli, QC | Pascan Aviation | 478 | 08:10 PM | Arrived |
| Montreal, QC | Pascan Aviation | 111 | 04:50 AM | Arrived |
| Montreal, QC | Pascan Aviation | 835 | 06:43 AM | Arrived |
| Montreal, QC | Pascan Aviation | 475 | 06:58 AM | Arrived |
| Montreal, QC | Pascan Aviation | 817 | 07:21 AM | Arrived |
| Gatineau, QC | Pascan Aviation | 401 | 07:32 AM | Arrived |
| Mont Joli, QC | Pascan Aviation | 880 | 08:40 AM | Arrived |
| Rouyn, QC | Pascan Aviation | 426 | 09:13 AM | Arrived |
| Montreal, QC | Pascan Aviation | 881 | 12:13 PM | Planned |
| Bonaventure, QC | Pascan Aviation | 476 | 12:30 PM | Planned |
| Baie Comeau, QC | Pascan Aviation | 844 | 12:38 PM | Planned |
| Sept-Iles, QC | Pascan Aviation | 998 | 01:31 PM | Planned |
| Toronto, ON | Porter Airlines | 511 | 04:56 PM | Arrived |
| Toronto, ON | Porter Airlines | 513 | 09:03 PM | Arrived |
| Toronto, ON | Porter Airlines | 509 | 10:09 AM | In Flight |
| Toronto, ON | Porter Airlines | 511 | 04:36 PM | Scheduled |
| Toronto, ON | Porter Airlines | 513 | 09:06 PM | Scheduled |
| Rouyn, QC | Propair | 103 | 06:17 PM | Arrived |
| Rouyn, QC | Propair | 104 | 06:35 PM | Arrived |
| Punta Cana | Sunwing Airlines | 453 | 06:23 PM | Arrived |
| Punta Cana | Sunwing Airlines | 453 | 06:24 PM | Arrived |
| Puerto Plata | Sunwing Airlines | 419 | 02:18 AM | Arrived |
| Varadero | Sunwing Airlines | 693 | 02:45 PM | Planned |
| Montreal, QC | Trans Air | 500 | 06:43 AM | Scheduled |
| Montreal, QC | Trans Air | 420 | 06:48 AM | Scheduled |
| Montreal, QC | Trans Air | 504 | 11:53 AM | Scheduled |
| Iles De La Madeleine, QC | Trans Air | 421 | 12:03 PM | Scheduled |
| Sept-Iles, QC | Trans Air | 505 | 01:01 PM | Scheduled |
| Bonaventure, QC | Trans Air | 423 | 07:32 PM | Scheduled |
| Mont Joli, QC | Trans Air | 501 | 07:59 PM | Scheduled |
| Gaspe, QC | Transport Canada | 858 | 12:19 PM | Planned |
| Bagotville, QC | Transport Canada | 986 | 01:45 PM | Planned |
| Toronto, ON | Westjet Airlines | 340 | 09:06 PM | Arrived |
| Toronto, ON | Westjet Airlines | 340 | 08:57 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual