Jackman, Maine 04945
ZIP Code boundaries for 04945 in Jackman, ME
2011 Statistics for 04945
| ZIP: | 04945 |
| Name: | JACKMAN |
| County: | SOMERSET |
| Area: | 1002 mi2 / 2595 km2 / 641126 acres / 2594545670 m2 |
| Coordinates: | 45.861565, -70.25403 |
| Residential Addresses: | 666 |
| Multifamily Addresses: | 11 |
| Single family Addresses: | 191 |
| Business Addresses: | 88 |
| P.O. Boxes: | 464 |
2000 Census Data for Jackman, Maine 04945
Gender & Ages
Total Population: 1034
| Male |
| Population: | 531 |
| < year old: | 6 |
| Year old: | 3 |
| Age 2: | 3 |
| Age 3: | 6 |
| Age 4: | 6 |
| Age 5: | 6 |
| Age 6: | 11 |
| Age 7: | 6 |
| Age 8: | 3 |
| Age 9: | 2 |
| Age 10: | 13 |
| Age 11: | 5 |
| Age 12: | 16 |
| Age 13: | 12 |
| Age 14: | 8 |
| Age 15: | 10 |
| Age 16: | 12 |
| Age 17: | 8 |
| Age 18: | 11 |
| Age 19: | 3 |
| Age 20: | |
| Age 21: | 3 |
| 22-24: |
14 |
| 25-29: |
23 |
| 30-34: |
33 |
| 35-39: |
32 |
| 40-44: |
61 |
| 45-49: |
45 |
| 50-54: |
48 |
| 55-59: |
40 |
| 60-61: |
10 |
| 62-64: |
7 |
| 65-66: |
13 |
| 67-69: |
11 |
| 70-74: |
12 |
| 75-79: |
15 |
| 80-84: |
10 |
| 85 & Up: | 4 |
| Female |
| Population: | 503 |
| < year old: | 4 |
| Year old: | 16 |
| Age 2: | 5 |
| Age 3: | 9 |
| Age 4: | 11 |
| Age 5: | 5 |
| Age 6: | 2 |
| Age 7: | |
| Age 8: | 7 |
| Age 9: | 4 |
| Age 10: | 4 |
| Age 11: | 8 |
| Age 12: | 2 |
| Age 13: | 8 |
| Age 14: | 15 |
| Age 15: | 10 |
| Age 16: | 8 |
| Age 17: | 4 |
| Age 18: | 3 |
| Age 19: | 6 |
| Age 20: | |
| Age 21: | 2 |
| 22-24: |
18 |
| 25-29: |
24 |
| 30-34: |
27 |
| 35-39: |
32 |
| 40-44: |
58 |
| 45-49: |
45 |
| 50-54: |
35 |
| 55-59: |
33 |
| 60-61: |
8 |
| 62-64: |
10 |
| 65-66: |
4 |
| 67-69: |
6 |
| 70-74: |
26 |
| 75-79: |
15 |
| 80-84: |
12 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 716
| Male: | 364 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 3 |
| 10th: | 9 |
| 11th: | 9 |
| 12th, No Diploma: | 19 |
| Graduates: | 128 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 55 |
| Associates: | 31 |
| Bachelors: | 43 |
| Doctorate: | 1 |
| Masters: | 6 |
| Female: | 352 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 7 |
| 10th: | 15 |
| 11th: | 9 |
| 12th, No Diploma: | 10 |
| Graduates: | 138 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 13 |
| > 1 Year, No Degree: | 32 |
| Associates: | 30 |
| Bachelors: | 40 |
| Doctorate: | 3 |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 395 |
| Ages 18 to 64: |
| Total: | 330 |
| Civilians: | 330 |
| Non-Veteran Civilians: | 232 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 65 |
| Civilians: | 65 |
| Non-Veteran Civilians: | 32 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Total Females: | 381 |
| Ages 18 to 64: |
| Total: | 301 |
| Civilians: | 301 |
| Non-Veteran Civilians: | 296 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 80 |
| Civilians: | 80 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 184 |
| 10 to 14: | 75 |
| 15 to 19: | 23 |
| 20 to 24: | 29 |
| 25 to 29: | 6 |
| 30 to 35: | 25 |
| 36 to 39: | |
| 40 to 44: | 3 |
| 45 to 59: | 1 |
| 60 to 89: | 12 |
| > 89 Minutes: | 5 |
Housing
| Total: | 995 |
| Own: | 803 |
| Rent: | 192 |
Economic Statistics of Residents
Total Households: 447
| Males 16 & Up: |
| Employed Civilian: | 269 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 285 |
| Not In Labor Force: | 130 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 500 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 473 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 45 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 34712 |
| Median Household Income: | 30457 |
| Per Capita Income: | 15494 |
| Females 16 & Up: |
| Employed Civilian: | 237 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 245 |
| Not In Labor Force: | 148 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1034 |
| White: | 1024 |
| Black: | 3 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | 4 |